State · United States
Wisconsin postal codes
753 cities · 896 localities · 896 postal codes · state code WI
Cities (753)
| City | Arabic name | Postal codes | Localities |
|---|---|---|---|
| Abbotsford | 54405 | 1 | |
| Abrams | 54101 | 1 | |
| Adams | 53910 | 1 | |
| Adell | 53001 | 1 | |
| Afton | 53501 | 1 | |
| Albany | 53502 | 1 | |
| Algoma | 54201 | 1 | |
| Allenton | 53002 | 1 | |
| Alma | 54610 | 1 | |
| Alma Center | 54611 | 1 | |
| Almena | 54805 | 1 | |
| Almond | 54909 | 1 | |
| Altoona | 54720 | 1 | |
| Amberg | 54102 | 1 | |
| Amery | 54001 | 1 | |
| Amherst | 54406 | 1 | |
| Amherst Junction | 54407 | 1 | |
| Aniwa | 54408 | 1 | |
| Antigo | 54409 | 1 | |
| Appleton | 54911 … 54919 (6) | 6 | |
| Arcadia | 54612 | 1 | |
| Arena | 53503 | 1 | |
| Argonne | 54511 | 1 | |
| Argyle | 53504 | 1 | |
| Arkansaw | 54721 | 1 | |
| Arkdale | 54613 | 1 | |
| Arlington | 53911 | 1 | |
| Armstrong Creek | 54103 | 1 | |
| Arpin | 54410 | 1 | |
| Ashippun | 53003 | 1 | |
| Ashland | 54806 | 1 | |
| Athelstane | 54104 | 1 | |
| Athens | 54411 | 1 | |
| Auburndale | 54412 | 1 | |
| Augusta | 54722 | 1 | |
| Avalon | 53505 | 1 | |
| Avoca | 53506 | 1 | |
| Babcock | 54413 | 1 | |
| Bagley | 53801 | 1 | |
| Baileys Harbor | 54202 | 1 | |
| Baldwin | 54002 | 1 | |
| Balsam Lake | 54810 | 1 | |
| Bancroft | 54921 | 1 | |
| Bangor | 54614 | 1 | |
| Baraboo | 53913 | 1 | |
| Barneveld | 53507 | 1 | |
| Barron | 54812 | 1 | |
| Barronett | 54813 | 1 | |
| Bassett | 53101 | 1 | |
| Bay City | 54723 | 1 | |
| Bayfield | 54814 | 1 | |
| Bear Creek | 54922 | 1 | |
| Beaver Dam | 53916 | 1 | |
| Beetown | 53802 | 1 | |
| Beldenville | 54003 | 1 | |
| Belgium | 53004 | 1 | |
| Belleville | 53508 | 1 | |
| Belmont | 53510 | 1 | |
| Beloit | 53511, 53512 | 2 | |
| Benet Lake | 53102 | 1 | |
| Benoit | 54816 | 1 | |
| Benton | 53803 | 1 | |
| Berlin | 54923 | 1 | |
| Big Bend | 53103 | 1 | |
| Big Falls | 54926 | 1 | |
| Birchwood | 54817 | 1 | |
| Birnamwood | 54414 | 1 | |
| Black Creek | 54106 | 1 | |
| Black Earth | 53515 | 1 | |
| Black River Falls | 54615 | 1 | |
| Blair | 54616 | 1 | |
| Blanchardville | 53516 | 1 | |
| Blenker | 54415 | 1 | |
| Bloomer | 54724 | 1 | |
| Bloomington | 53804 | 1 | |
| Blue Mounds | 53517 | 1 | |
| Blue River | 53518 | 1 | |
| Bonduel | 54107 | 1 | |
| Boscobel | 53805 | 1 | |
| Boulder Junction | 54512 | 1 | |
| Bowler | 54416 | 1 | |
| Boyceville | 54725 | 1 | |
| Boyd | 54726 | 1 | |
| Brandon | 53919 | 1 | |
| Brantwood | 54513 | 1 | |
| Briggsville | 53920 | 1 | |
| Brill | 54818 | 1 | |
| Brillion | 54110 | 1 | |
| Bristol | 53104 | 1 | |
| Brodhead | 53520 | 1 | |
| Brokaw | 54417 | 1 | |
| Brookfield | 53005, 53008, 53045 | 3 | |
| Brooklyn | 53521 | 1 | |
| Brownsville | 53006 | 1 | |
| Browntown | 53522 | 1 | |
| Bruce | 54819 | 1 | |
| Brule | 54820 | 1 | |
| Brussels | 54204 | 1 | |
| Bryant | 54418 | 1 | |
| Burlington | 53105 | 1 | |
| Burnett | 53922 | 1 | |
| Butler | 53007 | 1 | |
| Butte Des Morts | 54927 | 1 | |
| Butternut | 54514 | 1 | |
| Cable | 54821 | 1 | |
| Cadott | 54727 | 1 | |
| Caledonia | 53108 | 1 | |
| Cambria | 53923 | 1 | |
| Cambridge | 53523 | 1 | |
| Cameron | 54822 | 1 | |
| Camp Douglas | 54618 | 1 | |
| Camp Lake | 53109 | 1 | |
| Campbellsport | 53010 | 1 | |
| Caroline | 54928 | 1 | |
| Cascade | 53011 | 1 | |
| Casco | 54205 | 1 | |
| Cashton | 54619 | 1 | |
| Cassville | 53806 | 1 | |
| Cataract | 54620 | 1 | |
| Catawba | 54515 | 1 | |
| Cazenovia | 53924 | 1 | |
| Cecil | 54111 | 1 | |
| Cedar Grove | 53013 | 1 | |
| Cedarburg | 53012 | 1 | |
| Centuria | 54824 | 1 | |
| Chaseburg | 54621 | 1 | |
| Chetek | 54728 | 1 | |
| Chili | 54420 | 1 | |
| Chilton | 53014 | 1 | |
| Chippewa Falls | 54729, 54774 | 2 | |
| Clam Lake | 54517 | 1 | |
| Clayton | 54004 | 1 | |
| Clear Lake | 54005 | 1 | |
| Cleveland | 53015 | 1 | |
| Clinton | 53525 | 1 | |
| Clintonville | 54929 | 1 | |
| Clyman | 53016 | 1 | |
| Cobb | 53526 | 1 | |
| Cochrane | 54622 | 1 | |
| Colby | 54421 | 1 | |
| Coleman | 54112 | 1 | |
| Colfax | 54730 | 1 | |
| Colgate | 53017 | 1 | |
| Collins | 54207 | 1 | |
| Coloma | 54930 | 1 | |
| Columbus | 53925 | 1 | |
| Combined Locks | 54113 | 1 | |
| Comstock | 54826 | 1 | |
| Conover | 54519 | 1 | |
| Conrath | 54731 | 1 | |
| Coon Valley | 54623 | 1 | |
| Cornell | 54732 | 1 | |
| Cornucopia | 54827 | 1 | |
| Cottage Grove | 53527 | 1 | |
| Couderay | 54828 | 1 | |
| Crandon | 54520 | 1 | |
| Crivitz | 54114 | 1 | |
| Cross Plains | 53528 | 1 | |
| Cuba City | 53807 | 1 | |
| Cudahy | 53110 | 1 | |
| Cumberland | 54829 | 1 | |
| Curtiss | 54422 | 1 | |
| Cushing | 54006 | 1 | |
| Custer | 54423 | 1 | |
| Dale | 54931 | 1 | |
| Dallas | 54733 | 1 | |
| Dalton | 53926 | 1 | |
| Danbury | 54830 | 1 | |
| Dane | 53529 | 1 | |
| Darien | 53114 | 1 | |
| Darlington | 53530 | 1 | |
| De Pere | 54115 | 1 | |
| De Soto | 54624 | 1 | |
| Deer Park | 54007 | 1 | |
| Deerbrook | 54424 | 1 | |
| Deerfield | 53531 | 1 | |
| Deforest | 53532 | 1 | |
| Delafield | 53018 | 1 | |
| Delavan | 53115 | 1 | |
| Dellwood | 53927 | 1 | |
| Denmark | 54208 | 1 | |
| Dickeyville | 53808 | 1 | |
| Dodge | 54625 | 1 | |
| Dodgeville | 53533, 53595 | 2 | |
| Dorchester | 54425 | 1 | |
| Dousman | 53118 | 1 | |
| Downing | 54734 | 1 | |
| Downsville | 54735 | 1 | |
| Doylestown | 53928 | 1 | |
| Dresser | 54009 | 1 | |
| Drummond | 54832 | 1 | |
| Dunbar | 54119 | 1 | |
| Durand | 54736 | 1 | |
| Eagle | 53119 | 1 | |
| Eagle River | 54521 | 1 | |
| East Ellsworth | 54010 | 1 | |
| East Troy | 53120 | 1 | |
| Eastman | 54626 | 1 | |
| Eau Claire | 54701, 54702, 54703 | 3 | |
| Eau Galle | 54737 | 1 | |
| Eden | 53019 | 1 | |
| Edgar | 54426 | 1 | |
| Edgerton | 53534 | 1 | |
| Edgewater | 54834 | 1 | |
| Edmund | 53535 | 1 | |
| Egg Harbor | 54209 | 1 | |
| Eland | 54427 | 1 | |
| Elcho | 54428 | 1 | |
| Elderon | 54429 | 1 | |
| Eldorado | 54932 | 1 | |
| Eleva | 54738 | 1 | |
| Elk Mound | 54739 | 1 | |
| Elkhart Lake | 53020 | 1 | |
| Elkhorn | 53121 | 1 | |
| Ellison Bay | 54210 | 1 | |
| Ellsworth | 54011 | 1 | |
| Elm Grove | 53122 | 1 | |
| Elmwood | 54740 | 1 | |
| Elroy | 53929 | 1 | |
| Elton | 54430 | 1 | |
| Embarrass | 54933 | 1 | |
| Endeavor | 53930 | 1 | |
| Ephraim | 54211 | 1 | |
| Ettrick | 54627 | 1 | |
| Eureka | 54934 | 1 | |
| Evansville | 53536 | 1 | |
| Exeland | 54835 | 1 | |
| Fairchild | 54741 | 1 | |
| Fairwater | 53931 | 1 | |
| Fall Creek | 54742 | 1 | |
| Fall River | 53932 | 1 | |
| Fence | 54120 | 1 | |
| Fennimore | 53809 | 1 | |
| Ferryville | 54628 | 1 | |
| Fifield | 54524 | 1 | |
| Fish Creek | 54212 | 1 | |
| Florence | 54121 | 1 | |
| Fond Du Lac | 54935, 54936, 54937 | 3 | |
| Fontana | 53125 | 1 | |
| Footville | 53537 | 1 | |
| Forest Junction | 54123 | 1 | |
| Forestville | 54213 | 1 | |
| Fort Atkinson | 53538 | 1 | |
| Fountain City | 54629 | 1 | |
| Fox Lake | 53933 | 1 | |
| Foxboro | 54836 | 1 | |
| Francis Creek | 54214 | 1 | |
| Franklin | 53132 | 1 | |
| Franksville | 53126 | 1 | |
| Frederic | 54837 | 1 | |
| Fredonia | 53021 | 1 | |
| Freedom | 54131 | 1 | |
| Fremont | 54940 | 1 | |
| Friendship | 53934 | 1 | |
| Friesland | 53935 | 1 | |
| Galesville | 54630 | 1 | |
| Galloway | 54432 | 1 | |
| Gays Mills | 54631 | 1 | |
| Genesee Depot | 53127 | 1 | |
| Genoa | 54632 | 1 | |
| Genoa City | 53128 | 1 | |
| Germantown | 53022 | 1 | |
| Gile | 54525 | 1 | |
| Gillett | 54124 | 1 | |
| Gilman | 54433 | 1 | |
| Gilmanton | 54743 | 1 | |
| Gleason | 54435 | 1 | |
| Glen Flora | 54526 | 1 | |
| Glen Haven | 53810 | 1 | |
| Glenbeulah | 53023 | 1 | |
| Glenwood City | 54013 | 1 | |
| Glidden | 54527 | 1 | |
| Goodman | 54125 | 1 | |
| Gordon | 54838 | 1 | |
| Gotham | 53540 | 1 | |
| Grafton | 53024 | 1 | |
| Grand Marsh | 53936 | 1 | |
| Grand View | 54839 | 1 | |
| Granton | 54436 | 1 | |
| Grantsburg | 54840 | 1 | |
| Gratiot | 53541 | 1 | |
| Green Bay | 54301 … 54344 (12) | 12 | |
| Green Lake | 54941 | 1 | |
| Green Valley | 54127 | 1 | |
| Greenbush | 53026 | 1 | |
| Greendale | 53129 | 1 | |
| Greenleaf | 54126 | 1 | |
| Greenville | 54942 | 1 | |
| Greenwood | 54437 | 1 | |
| Gresham | 54128 | 1 | |
| Hager City | 54014 | 1 | |
| Hales Corners | 53130 | 1 | |
| Hammond | 54015 | 1 | |
| Hancock | 54943 | 1 | |
| Hannibal | 54439 | 1 | |
| Hanover | 53542 | 1 | |
| Harshaw | 54529 | 1 | |
| Hartford | 53027 | 1 | |
| Hartland | 53029 | 1 | |
| Hatley | 54440 | 1 | |
| Haugen | 54841 | 1 | |
| Hawkins | 54530 | 1 | |
| Hawthorne | 54842 | 1 | |
| Hayward | 54843 | 1 | |
| Hazel Green | 53811 | 1 | |
| Hazelhurst | 54531 | 1 | |
| Heafford Junction | 54532 | 1 | |
| Helenville | 53137 | 1 | |
| Herbster | 54844 | 1 | |
| Hertel | 54845 | 1 | |
| Hewitt | 54441 | 1 | |
| High Bridge | 54846 | 1 | |
| Highland | 53543 | 1 | |
| Hilbert | 54129 | 1 | |
| Hillpoint | 53937 | 1 | |
| Hillsboro | 54634 | 1 | |
| Hingham | 53031 | 1 | |
| Hixton | 54635 | 1 | |
| Holcombe | 54745 | 1 | |
| Hollandale | 53544 | 1 | |
| Holmen | 54636 | 1 | |
| Honey Creek | 53138 | 1 | |
| Horicon | 53032 | 1 | |
| Hortonville | 54944 | 1 | |
| Houlton | 54082 | 1 | |
| Hubertus | 53033 | 1 | |
| Hudson | 54016 | 1 | |
| Humbird | 54746 | 1 | |
| Hurley | 54534 | 1 | |
| Hustisford | 53034 | 1 | |
| Hustler | 54637 | 1 | |
| Independence | 54747 | 1 | |
| Iola | 54945, 54990 | 2 | |
| Irma | 54442 | 1 | |
| Iron Belt | 54536 | 1 | |
| Iron Ridge | 53035 | 1 | |
| Iron River | 54847 | 1 | |
| Ixonia | 53036 | 1 | |
| Jackson | 53037 | 1 | |
| Janesville | 53545, 53546, 53547, 53548 | 4 | |
| Jefferson | 53549 | 1 | |
| Jim Falls | 54748 | 1 | |
| Johnson Creek | 53038 | 1 | |
| Juda | 53550 | 1 | |
| Jump River | 54434 | 1 | |
| Junction City | 54443 | 1 | |
| Juneau | 53039 | 1 | |
| Kansasville | 53139 | 1 | |
| Kaukauna | 54130 | 1 | |
| Kellnersville | 54215 | 1 | |
| Kendall | 54638 | 1 | |
| Kennan | 54537 | 1 | |
| Kenosha | 53140 … 53144 (5) | 5 | |
| Keshena | 54135 | 1 | |
| Kewaskum | 53040 | 1 | |
| Kewaunee | 54216 | 1 | |
| Kiel | 53042 | 1 | |
| Kieler | 53812 | 1 | |
| Kimberly | 54136 | 1 | |
| King | 54946 | 1 | |
| Kingston | 53939 | 1 | |
| Knapp | 54749 | 1 | |
| Kohler | 53044 | 1 | |
| Krakow | 54137 | 1 | |
| La Crosse | 54601, 54602, 54603 | 3 | |
| La Farge | 54639 | 1 | |
| La Pointe | 54850 | 1 | |
| La Valle | 53941 | 1 | |
| Lac Du Flambeau | 54538 | 1 | |
| Ladysmith | 54848 | 1 | |
| Lake Delton | 53940 | 1 | |
| Lake Geneva | 53147 | 1 | |
| Lake Mills | 53551 | 1 | |
| Lake Nebagamon | 54849 | 1 | |
| Lake Tomahawk | 54539 | 1 | |
| Lakewood | 54138 | 1 | |
| Lancaster | 53813 | 1 | |
| Land O Lakes | 54540 | 1 | |
| Lannon | 53046 | 1 | |
| Laona | 54541 | 1 | |
| Larsen | 54947 | 1 | |
| Lebanon | 53047 | 1 | |
| Lena | 54139 | 1 | |
| Leopolis | 54948 | 1 | |
| Lime Ridge | 53942 | 1 | |
| Linden | 53553 | 1 | |
| Little Chute | 54140 | 1 | |
| Little Suamico | 54141 | 1 | |
| Livingston | 53554 | 1 | |
| Lodi | 53555 | 1 | |
| Loganville | 53943 | 1 | |
| Lomira | 53048 | 1 | |
| Lone Rock | 53556 | 1 | |
| Long Lake | 54542 | 1 | |
| Lowell | 53557 | 1 | |
| Loyal | 54446 | 1 | |
| Lublin | 54447 | 1 | |
| Luck | 54853 | 1 | |
| Luxemburg | 54217 | 1 | |
| Lyndon Station | 53944 | 1 | |
| Lynxville | 54640 | 1 | |
| Lyons | 53148 | 1 | |
| Madison | 53701 … 53794 (35) | 35 | |
| Maiden Rock | 54750 | 1 | |
| Malone | 53049 | 1 | |
| Manawa | 54949 | 1 | |
| Manitowish Waters | 54545 | 1 | |
| Manitowoc | 54220, 54221 | 2 | |
| Maple | 54854 | 1 | |
| Maplewood | 54226 | 1 | |
| Marathon | 54448 | 1 | |
| Marengo | 54855 | 1 | |
| Maribel | 54227 | 1 | |
| Marinette | 54143 | 1 | |
| Marion | 54950 | 1 | |
| Markesan | 53946 | 1 | |
| Marquette | 53947 | 1 | |
| Marshall | 53559 | 1 | |
| Marshfield | 54404, 54449, 54472 | 3 | |
| Mason | 54856 | 1 | |
| Mather | 54641 | 1 | |
| Mattoon | 54450 | 1 | |
| Mauston | 53948 | 1 | |
| Mayville | 53050 | 1 | |
| Mazomanie | 53560 | 1 | |
| Mc Farland | 53558 | 1 | |
| Mc Naughton | 54543 | 1 | |
| Medford | 54451 | 1 | |
| Mellen | 54546 | 1 | |
| Melrose | 54642 | 1 | |
| Menasha | 54952 | 1 | |
| Menomonee Falls | 53051, 53052 | 2 | |
| Menomonie | 54751 | 1 | |
| Mequon | 53092, 53097 | 2 | |
| Mercer | 54547 | 1 | |
| Merrill | 54452 | 1 | |
| Merrillan | 54754 | 1 | |
| Merrimac | 53561 | 1 | |
| Merton | 53056 | 1 | |
| Middleton | 53562 | 1 | |
| Mikana | 54857 | 1 | |
| Milladore | 54454 | 1 | |
| Millston | 54643 | 1 | |
| Milltown | 54858 | 1 | |
| Milton | 53563 | 1 | |
| Milwaukee | 53201 … 53295 (41) | 41 | |
| Mindoro | 54644 | 1 | |
| Mineral Point | 53565 | 1 | |
| Minocqua | 54548 | 1 | |
| Minong | 54859 | 1 | |
| Mishicot | 54228 | 1 | |
| Mondovi | 54755 | 1 | |
| Monroe | 53566 | 1 | |
| Montello | 53949 | 1 | |
| Montfort | 53569 | 1 | |
| Monticello | 53570 | 1 | |
| Montreal | 54550 | 1 | |
| Morrisonville | 53571 | 1 | |
| Mosinee | 54455 | 1 | |
| Mount Calvary | 53057 | 1 | |
| Mount Hope | 53816 | 1 | |
| Mount Horeb | 53572 | 1 | |
| Mount Sterling | 54645 | 1 | |
| Mountain | 54149 | 1 | |
| Mukwonago | 53149 | 1 | |
| Muscoda | 53573 | 1 | |
| Muskego | 53150 | 1 | |
| Nashotah | 53058 | 1 | |
| Necedah | 54646 | 1 | |
| Neenah | 54956, 54957 | 2 | |
| Neillsville | 54456 | 1 | |
| Nekoosa | 54457 | 1 | |
| Nelson | 54756 | 1 | |
| Nelsonville | 54458 | 1 | |
| Neopit | 54150 | 1 | |
| Neosho | 53059 | 1 | |
| Neshkoro | 54960 | 1 | |
| New Auburn | 54757 | 1 | |
| New Berlin | 53146, 53151 | 2 | |
| New Franken | 54229 | 1 | |
| New Glarus | 53574 | 1 | |
| New Holstein | 53061, 53062 | 2 | |
| New Lisbon | 53950 | 1 | |
| New London | 54961 | 1 | |
| New Munster | 53152 | 1 | |
| New Richmond | 54017 | 1 | |
| Newburg | 53060 | 1 | |
| Newton | 53063 | 1 | |
| Niagara | 54151 | 1 | |
| Nichols | 54152 | 1 | |
| North Freedom | 53951 | 1 | |
| North Lake | 53064 | 1 | |
| North Prairie | 53153 | 1 | |
| Norwalk | 54648 | 1 | |
| Oak Creek | 53154 | 1 | |
| Oakdale | 54649 | 1 | |
| Oakfield | 53065 | 1 | |
| Oconomowoc | 53066 | 1 | |
| Oconto | 54153 | 1 | |
| Oconto Falls | 54154 | 1 | |
| Odanah | 54861 | 1 | |
| Ogdensburg | 54962 | 1 | |
| Ogema | 54459 | 1 | |
| Ojibwa | 54862 | 1 | |
| Okauchee | 53069 | 1 | |
| Omro | 54963 | 1 | |
| Onalaska | 54650 | 1 | |
| Oneida | 54155 | 1 | |
| Ontario | 54651 | 1 | |
| Oostburg | 53070 | 1 | |
| Oregon | 53575 | 1 | |
| Orfordville | 53576 | 1 | |
| Osceola | 54020 | 1 | |
| Oshkosh | 54901 … 54906 (5) | 5 | |
| Osseo | 54758 | 1 | |
| Owen | 54460 | 1 | |
| Oxford | 53952 | 1 | |
| Packwaukee | 53953 | 1 | |
| Palmyra | 53156 | 1 | |
| Pardeeville | 53954 | 1 | |
| Park Falls | 54552 | 1 | |
| Patch Grove | 53817 | 1 | |
| Pearson | 54462 | 1 | |
| Pelican Lake | 54463 | 1 | |
| Pell Lake | 53157 | 1 | |
| Pembine | 54156 | 1 | |
| Pepin | 54759 | 1 | |
| Peshtigo | 54157 | 1 | |
| Pewaukee | 53072 | 1 | |
| Phelps | 54554 | 1 | |
| Phillips | 54555 | 1 | |
| Phlox | 54464 | 1 | |
| Pickerel | 54465 | 1 | |
| Pickett | 54964 | 1 | |
| Pigeon Falls | 54760 | 1 | |
| Pine River | 54965 | 1 | |
| Pittsville | 54466 | 1 | |
| Plain | 53577 | 1 | |
| Plainfield | 54966 | 1 | |
| Platteville | 53818 | 1 | |
| Pleasant Prairie | 53158 | 1 | |
| Plover | 54467 | 1 | |
| Plum City | 54761 | 1 | |
| Plymouth | 53073 | 1 | |
| Poplar | 54864 | 1 | |
| Port Edwards | 54469 | 1 | |
| Port Washington | 53074 | 1 | |
| Port Wing | 54865 | 1 | |
| Portage | 53901 | 1 | |
| Porterfield | 54159 | 1 | |
| Potosi | 53820 | 1 | |
| Potter | 54160 | 1 | |
| Pound | 54161 | 1 | |
| Powers Lake | 53159 | 1 | |
| Poy Sippi | 54967 | 1 | |
| Poynette | 53955 | 1 | |
| Prairie Du Chien | 53821 | 1 | |
| Prairie Du Sac | 53578 | 1 | |
| Prairie Farm | 54762 | 1 | |
| Prentice | 54556 | 1 | |
| Prescott | 54021 | 1 | |
| Presque Isle | 54557 | 1 | |
| Princeton | 54968 | 1 | |
| Pulaski | 54162 | 1 | |
| Racine | 53401 … 53408 (8) | 8 | |
| Radisson | 54867 | 1 | |
| Randolph | 53956, 53957 | 2 | |
| Random Lake | 53075 | 1 | |
| Readfield | 54969 | 1 | |
| Readstown | 54652 | 1 | |
| Redgranite | 54970 | 1 | |
| Reedsburg | 53958, 53959 | 2 | |
| Reedsville | 54230 | 1 | |
| Reeseville | 53579 | 1 | |
| Rewey | 53580 | 1 | |
| Rhinelander | 54501 | 1 | |
| Rib Lake | 54470 | 1 | |
| Rice Lake | 54868 | 1 | |
| Richfield | 53076 | 1 | |
| Richland Center | 53581 | 1 | |
| Ridgeland | 54763 | 1 | |
| Ridgeway | 53582 | 1 | |
| Ringle | 54471 | 1 | |
| Rio | 53960 | 1 | |
| Ripon | 54971 | 1 | |
| River Falls | 54022 | 1 | |
| Roberts | 54023 | 1 | |
| Rochester | 53167 | 1 | |
| Rock Falls | 54764 | 1 | |
| Rock Springs | 53961 | 1 | |
| Rockland | 54653 | 1 | |
| Rosendale | 54974 | 1 | |
| Rosholt | 54473 | 1 | |
| Rothschild | 54474 | 1 | |
| Rubicon | 53078 | 1 | |
| Rudolph | 54475 | 1 | |
| Saint Cloud | 53079 | 1 | |
| Saint Croix Falls | 54024 | 1 | |
| Saint Francis | 53235 | 1 | |
| Saint Germain | 54558 | 1 | |
| Saint Nazianz | 54232 | 1 | |
| Salem | 53168 | 1 | |
| Sand Creek | 54765 | 1 | |
| Sarona | 54870 | 1 | |
| Sauk City | 53583 | 1 | |
| Saukville | 53080 | 1 | |
| Saxeville | 54976 | 1 | |
| Saxon | 54559 | 1 | |
| Sayner | 54560 | 1 | |
| Scandinavia | 54977 | 1 | |
| Schofield | 54476 | 1 | |
| Seneca | 54654 | 1 | |
| Sextonville | 53584 | 1 | |
| Seymour | 54165 | 1 | |
| Sharon | 53585 | 1 | |
| Shawano | 54166 | 1 | |
| Sheboygan | 53081, 53082, 53083 | 3 | |
| Sheboygan Falls | 53085 | 1 | |
| Sheldon | 54766 | 1 | |
| Shell Lake | 54871 | 1 | |
| Sherwood | 54169 | 1 | |
| Shiocton | 54170 | 1 | |
| Shullsburg | 53586 | 1 | |
| Silver Lake | 53170 | 1 | |
| Sinsinawa | 53824 | 1 | |
| Siren | 54872 | 1 | |
| Sister Bay | 54234 | 1 | |
| Slinger | 53086 | 1 | |
| Sobieski | 54171 | 1 | |
| Soldiers Grove | 54655 | 1 | |
| Solon Springs | 54873 | 1 | |
| Somers | 53171 | 1 | |
| Somerset | 54025 | 1 | |
| South Milwaukee | 53172 | 1 | |
| South Range | 54874 | 1 | |
| South Wayne | 53587 | 1 | |
| Sparta | 54656 | 1 | |
| Spencer | 54479 | 1 | |
| Spooner | 54801 | 1 | |
| Spring Green | 53588 | 1 | |
| Spring Valley | 54767 | 1 | |
| Springbrook | 54875 | 1 | |
| Springfield | 53176 | 1 | |
| Stanley | 54768 | 1 | |
| Star Lake | 54561 | 1 | |
| Star Prairie | 54026 | 1 | |
| Stetsonville | 54480 | 1 | |
| Steuben | 54657 | 1 | |
| Stevens Point | 54481, 54482, 54492 | 3 | |
| Stitzer | 53825 | 1 | |
| Stockbridge | 53088 | 1 | |
| Stockholm | 54769 | 1 | |
| Stoddard | 54658 | 1 | |
| Stone Lake | 54876 | 1 | |
| Stoughton | 53589 | 1 | |
| Stratford | 54484 | 1 | |
| Strum | 54770 | 1 | |
| Sturgeon Bay | 54235 | 1 | |
| Sturtevant | 53177 | 1 | |
| Suamico | 54173 | 1 | |
| Sullivan | 53178 | 1 | |
| Summit Lake | 54485 | 1 | |
| Sun Prairie | 53590, 53596 | 2 | |
| Superior | 54880 | 1 | |
| Suring | 54174 | 1 | |
| Sussex | 53089 | 1 | |
| Taylor | 54659 | 1 | |
| Theresa | 53091 | 1 | |
| Thorp | 54771 | 1 | |
| Three Lakes | 54562 | 1 | |
| Tigerton | 54486 | 1 | |
| Tilleda | 54978 | 1 | |
| Tisch Mills | 54240 | 1 | |
| Tomah | 54660 | 1 | |
| Tomahawk | 54487 | 1 | |
| Tony | 54563 | 1 | |
| Townsend | 54175 | 1 | |
| Trego | 54888 | 1 | |
| Trempealeau | 54661 | 1 | |
| Trevor | 53179 | 1 | |
| Tripoli | 54564 | 1 | |
| Tunnel City | 54662 | 1 | |
| Turtle Lake | 54889 | 1 | |
| Twin Lakes | 53181 | 1 | |
| Two Rivers | 54241 | 1 | |
| Union Center | 53962 | 1 | |
| Union Grove | 53182 | 1 | |
| Unity | 54488 | 1 | |
| Upson | 54565 | 1 | |
| Valders | 54245 | 1 | |
| Van Dyne | 54979 | 1 | |
| Verona | 53593 | 1 | |
| Vesper | 54489 | 1 | |
| Viola | 54664 | 1 | |
| Viroqua | 54665 | 1 | |
| Wabeno | 54566 | 1 | |
| Waldo | 53093 | 1 | |
| Wales | 53183 | 1 | |
| Walworth | 53184 | 1 | |
| Warrens | 54666 | 1 | |
| Wascott | 54890 | 1 | |
| Washburn | 54891 | 1 | |
| Washington Island | 54246 | 1 | |
| Waterford | 53185 | 1 | |
| Waterloo | 53594 | 1 | |
| Watertown | 53094, 53098 | 2 | |
| Waukau | 54980 | 1 | |
| Waukesha | 53186, 53187, 53188, 53189 | 4 | |
| Waunakee | 53597 | 1 | |
| Waupaca | 54981 | 1 | |
| Waupun | 53963 | 1 | |
| Wausau | 54401, 54402, 54403 | 3 | |
| Wausaukee | 54177 | 1 | |
| Wautoma | 54982 | 1 | |
| Wauzeka | 53826 | 1 | |
| Webster | 54893 | 1 | |
| West Bend | 53090, 53095 | 2 | |
| West Salem | 54669 | 1 | |
| Westboro | 54490 | 1 | |
| Westby | 54667 | 1 | |
| Westfield | 53964 | 1 | |
| Weyauwega | 54983 | 1 | |
| Weyerhaeuser | 54895 | 1 | |
| Wheeler | 54772 | 1 | |
| White Lake | 54491 | 1 | |
| Whitehall | 54773 | 1 | |
| Whitelaw | 54247 | 1 | |
| Whitewater | 53190 | 1 | |
| Wild Rose | 54984 | 1 | |
| Willard | 54493 | 1 | |
| Williams Bay | 53191 | 1 | |
| Wilmot | 53192 | 1 | |
| Wilson | 54027 | 1 | |
| Wilton | 54670 | 1 | |
| Windsor | 53598 | 1 | |
| Winnebago | 54985 | 1 | |
| Winneconne | 54986 | 1 | |
| Winter | 54896 | 1 | |
| Wisconsin Dells | 53965 | 1 | |
| Wisconsin Rapids | 54494, 54495 | 2 | |
| Withee | 54498 | 1 | |
| Wittenberg | 54499 | 1 | |
| Wonewoc | 53968 | 1 | |
| Woodford | 53599 | 1 | |
| Woodland | 53099 | 1 | |
| Woodman | 53827 | 1 | |
| Woodruff | 54568 | 1 | |
| Woodville | 54028 | 1 | |
| Woodworth | 53194 | 1 | |
| Wrightstown | 54180 | 1 | |
| Wyocena | 53969 | 1 | |
| Zachow | 54182 | 1 | |
| Zenda | 53195 | 1 |
Postal code index (896)
| Code | Cities | Localities |
|---|---|---|
| 53001 | Adell | 53001 |
| 53002 | Allenton | 53002 |
| 53003 | Ashippun | 53003 |
| 53004 | Belgium | 53004 |
| 53005 | Brookfield | 53005 |
| 53006 | Brownsville | 53006 |
| 53007 | Butler | 53007 |
| 53008 | Brookfield | 53008 |
| 53010 | Campbellsport | 53010 |
| 53011 | Cascade | 53011 |
| 53012 | Cedarburg | 53012 |
| 53013 | Cedar Grove | 53013 |
| 53014 | Chilton | 53014 |
| 53015 | Cleveland | 53015 |
| 53016 | Clyman | 53016 |
| 53017 | Colgate | 53017 |
| 53018 | Delafield | 53018 |
