State · United States
Washington postal codes
491 cities · 716 localities · 716 postal codes · state code WA
Cities (491)
| City | Arabic name | Postal codes | Localities |
|---|---|---|---|
| Aberdeen | 98520 | 1 | |
| Acme | 98220 | 1 | |
| Addy | 99101 | 1 | |
| Adna | 98522 | 1 | |
| Airway Heights | 99001 | 1 | |
| Albion | 99102 | 1 | |
| Allyn | 98524 | 1 | |
| Almira | 99103 | 1 | |
| Amanda Park | 98526 | 1 | |
| Amboy | 98601 | 1 | |
| Anacortes | 98221 | 1 | |
| Anatone | 99401 | 1 | |
| Anderson Island | 98303 | 1 | |
| Appleton | 98602 | 1 | |
| Ardenvoir | 98811 | 1 | |
| Ariel | 98603 | 1 | |
| Arlington | 98223 | 1 | |
| Ashford | 98304 | 1 | |
| Asotin | 99402 | 1 | |
| Auburn | 98001, 98002, 98071, 98092 | 4 | |
| Bainbridge Island | 98110 | 1 | |
| Baring | 98224 | 1 | |
| Battle Ground | 98604 | 1 | |
| Bay Center | 98527 | 1 | |
| Beaver | 98305 | 1 | |
| Belfair | 98528 | 1 | |
| Bellevue | 98004 … 98015 (7) | 7 | |
| Bellingham | 98225 … 98229 (5) | 5 | |
| Belmont | 99104 | 1 | |
| Benge | 99105 | 1 | |
| Benton City | 99320 | 1 | |
| Beverly | 99321 | 1 | |
| Bickleton | 99322 | 1 | |
| Bingen | 98605 | 1 | |
| Black Diamond | 98010 | 1 | |
| Blaine | 98230, 98231 | 2 | |
| Blakely Island | 98222 | 1 | |
| Bonney Lake | 98391 | 1 | |
| Bothell | 98011, 98012, 98021, 98041 | 4 | |
| Bow | 98232 | 1 | |
| Boyds | 99107 | 1 | |
| Bremerton | 98310 … 98337 (5) | 5 | |
| Brewster | 98812 | 1 | |
| Bridgeport | 98813 | 1 | |
| Brinnon | 98320 | 1 | |
| Brownstown | 98920 | 1 | |
| Brush Prairie | 98606 | 1 | |
| Buckley | 98321 | 1 | |
| Bucoda | 98530 | 1 | |
| Buena | 98921 | 1 | |
| Burbank | 99323 | 1 | |
| Burley | 98322 | 1 | |
| Burlington | 98233 | 1 | |
| Burton | 98013 | 1 | |
| Camano Island | 98282 | 1 | |
| Camas | 98607 | 1 | |
| Camp Murray | 98430 | 1 | |
| Carbonado | 98323 | 1 | |
| Carlsborg | 98324 | 1 | |
| Carlton | 98814 | 1 | |
| Carnation | 98014 | 1 | |
| Carrolls | 98609 | 1 | |
| Carson | 98610 | 1 | |
| Cashmere | 98815 | 1 | |
| Castle Rock | 98611 | 1 | |
| Cathlamet | 98612 | 1 | |
| Centerville | 98613 | 1 | |
| Centralia | 98531 | 1 | |
| Chattaroy | 99003 | 1 | |
| Chehalis | 98532 | 1 | |
| Chelan | 98816 | 1 | |
| Chelan Falls | 98817 | 1 | |
| Cheney | 99004 | 1 | |
| Chewelah | 99109 | 1 | |
| Chimacum | 98325 | 1 | |
| Chinook | 98614 | 1 | |
| Cinebar | 98533 | 1 | |
| Clallam Bay | 98326 | 1 | |
| Clarkston | 99403 | 1 | |
| Clayton | 99110 | 1 | |
| Cle Elum | 98922 | 1 | |
| Clearlake | 98235 | 1 | |
| Clinton | 98236 | 1 | |
| Colbert | 99005 | 1 | |
| Colfax | 99111 | 1 | |
| College Place | 99324 | 1 | |
| Colton | 99113 | 1 | |
| Colville | 99114 | 1 | |
| Conconully | 98819 | 1 | |
| Concrete | 98237 | 1 | |
| Connell | 99326 | 1 | |
| Conway | 98238 | 1 | |
| Copalis Beach | 98535 | 1 | |
| Copalis Crossing | 98536 | 1 | |
| Cosmopolis | 98537 | 1 | |
| Cougar | 98616 | 1 | |
| Coulee City | 99115 | 1 | |
| Coulee Dam | 99116 | 1 | |
| Coupeville | 98239 | 1 | |
| Cowiche | 98923 | 1 | |
| Creston | 99117 | 1 | |
| Curlew | 99118 | 1 | |
| Curtis | 98538 | 1 | |
| Cusick | 99119 | 1 | |
| Custer | 98240 | 1 | |
| Dallesport | 98617 | 1 | |
| Danville | 99121 | 1 | |
| Darrington | 98241 | 1 | |
| Davenport | 99122 | 1 | |
| Dayton | 99328 | 1 | |
| Deer Harbor | 98243 | 1 | |
| Deer Park | 99006 | 1 | |
| Deming | 98244 | 1 | |
| Dixie | 99329 | 1 | |
| Doty | 98539 | 1 | |
| Dryden | 98821 | 1 | |
| Dupont | 98327 | 1 | |
| Duvall | 98019 | 1 | |
| East Olympia | 98540 | 1 | |
| East Wenatchee | 98802 | 1 | |
| Easton | 98925 | 1 | |
| Eastsound | 98245 | 1 | |
| Eatonville | 98328 | 1 | |
| Edmonds | 98020, 98026 | 2 | |
| Edwall | 99008 | 1 | |
| Elbe | 98330 | 1 | |
| Electric City | 99123 | 1 | |
| Elk | 99009 | 1 | |
| Ellensburg | 98926 | 1 | |
| Elma | 98541 | 1 | |
| Elmer City | 99124 | 1 | |
| Eltopia | 99330 | 1 | |
| Endicott | 99125 | 1 | |
| Entiat | 98822 | 1 | |
| Enumclaw | 98022 | 1 | |
| Ephrata | 98823 | 1 | |
| Ethel | 98542 | 1 | |
| Evans | 99126 | 1 | |
| Everett | 98201 … 98213 (7) | 7 | |
| Everson | 98247 | 1 | |
| Fairchild Air Force Base | 99011 | 1 | |
| Fairfield | 99012 | 1 | |
| Fall City | 98024 | 1 | |
| Farmington | 99128 | 1 | |
| Federal Way | 98003, 98023, 98063, 98093 | 4 | |
| Ferndale | 98248 | 1 | |
| Ford | 99013 | 1 | |
| Forks | 98331 | 1 | |
| Four Lakes | 99014 | 1 | |
| Fox Island | 98333 | 1 | |
| Freeland | 98249 | 1 | |
| Friday Harbor | 98250 | 1 | |
| Fruitland | 99129 | 1 | |
| Galvin | 98544 | 1 | |
| Garfield | 99130 | 1 | |
| George | 98824 | 1 | |
| Gifford | 99131 | 1 | |
| Gig Harbor | 98329, 98332, 98335 | 3 | |
| Glenoma | 98336 | 1 | |
| Glenwood | 98619 | 1 | |
| Gold Bar | 98251 | 1 | |
| Goldendale | 98620 | 1 | |
| Graham | 98338 | 1 | |
| Grand Coulee | 99133 | 1 | |
| Grandview | 98930 | 1 | |
| Granger | 98932 | 1 | |
| Granite Falls | 98252 | 1 | |
| Grapeview | 98546 | 1 | |
| Grayland | 98547 | 1 | |
| Grays River | 98621 | 1 | |
| Greenacres | 99016 | 1 | |
| Greenbank | 98253 | 1 | |
| Hamilton | 98255 | 1 | |
| Hansville | 98340 | 1 | |
| Harrah | 98933 | 1 | |
| Harrington | 99134 | 1 | |
| Hartline | 99135 | 1 | |
| Hay | 99136 | 1 | |
| Heisson | 98622 | 1 | |
| Hobart | 98025 | 1 | |
| Hoodsport | 98548 | 1 | |
| Hooper | 99333 | 1 | |
| Hoquiam | 98550 | 1 | |
| Humptulips | 98552 | 1 | |
| Hunters | 99137 | 1 | |
| Husum | 98623 | 1 | |
| Ilwaco | 98624 | 1 | |
| Inchelium | 99138 | 1 | |
| Index | 98256 | 1 | |
| Indianola | 98342 | 1 | |
| Ione | 99139 | 1 | |
| Issaquah | 98027, 98029 | 2 | |
| Joyce | 98343 | 1 | |
| Kahlotus | 99335 | 1 | |
| Kalama | 98625 | 1 | |
| Kapowsin | 98344 | 1 | |
| Keller | 99140 | 1 | |
| Kelso | 98626 | 1 | |
| Kenmore | 98028 | 1 | |
| Kennewick | 99336, 99337, 99338 | 3 | |
| Kent | 98030 … 98089 (7) | 7 | |
| Kettle Falls | 99141 | 1 | |
| Keyport | 98345 | 1 | |
| Kingston | 98346 | 1 | |
| Kirkland | 98033, 98034, 98083 | 3 | |
| Kittitas | 98934 | 1 | |
| Klickitat | 98628 | 1 | |
| La Center | 98629 | 1 | |
| La Conner | 98257 | 1 | |
| La Grande | 98348 | 1 | |
| La Push | 98350 | 1 | |
| Lacey | 98503, 98509 | 2 | |
| Lacrosse | 99143 | 1 | |
| Lake Stevens | 98258 | 1 | |
| Lakebay | 98349 | 1 | |
| Lakewood | 98439 … 98499 (5) | 5 | |
| Lamona | 99144 | 1 | |
| Lamont | 99017 | 1 | |
| Langley | 98260 | 1 | |
| Latah | 99018 | 1 | |
| Laurier | 99146 | 1 | |
| Leavenworth | 98826 | 1 | |
| Lebam | 98554 | 1 | |
| Liberty Lake | 99019 | 1 | |
| Lilliwaup | 98555 | 1 | |
| Lincoln | 99147 | 1 | |
| Lind | 99341 | 1 | |
| Littlerock | 98556 | 1 | |
| Long Beach | 98631 | 1 | |
| Longbranch | 98351 | 1 | |
| Longmire | 98397 | 1 | |
| Longview | 98632 | 1 | |
| Loomis | 98827 | 1 | |
| Loon Lake | 99148 | 1 | |
| Lopez Island | 98261 | 1 | |
| Lummi Island | 98262 | 1 | |
| Lyle | 98635 | 1 | |
| Lyman | 98263 | 1 | |
| Lynden | 98264 | 1 | |
| Lynnwood | 98036, 98037, 98046, 98087 | 4 | |
| Mabton | 98935 | 1 | |
| Malaga | 98828 | 1 | |
| Malden | 99149 | 1 | |
| Malo | 99150 | 1 | |
| Malone | 98559 | 1 | |
| Malott | 98829 | 1 | |
| Manchester | 98353 | 1 | |
| Mansfield | 98830 | 1 | |
| Manson | 98831 | 1 | |
| Maple Falls | 98266 | 1 | |
| Maple Valley | 98038 | 1 | |
| Marblemount | 98267 | 1 | |
| Marcus | 99151 | 1 | |
| Marlin | 98832 | 1 | |
| Marshall | 99020 | 1 | |
| Marysville | 98270, 98271 | 2 | |
| Matlock | 98560 | 1 | |
| Mattawa | 99349 | 1 | |
| Mazama | 98833 | 1 | |
| Mcchord Afb | 98438 | 1 | |
| Mccleary | 98557 | 1 | |
| Mckenna | 98558 | 1 | |
| Mead | 99021 | 1 | |
| Medical Lake | 99022 | 1 | |
| Medina | 98039 | 1 | |
| Menlo | 98561 | 1 | |
| Mercer Island | 98040 | 1 | |
| Mesa | 99343 | 1 | |
| Metaline | 99152 | 1 | |
| Metaline Falls | 99153 | 1 | |
| Methow | 98834 | 1 | |
| Mica | 99023 | 1 | |
| Mill Creek | 98082 | 1 | |
| Milton | 98354 | 1 | |
| Mineral | 98355 | 1 | |
| Moclips | 98562 | 1 | |
| Mohler | 99154 | 1 | |
| Monitor | 98836 | 1 | |
| Monroe | 98272 | 1 | |
| Montesano | 98563 | 1 | |
| Morton | 98356 | 1 | |
| Moses Lake | 98837 | 1 | |
| Mossyrock | 98564 | 1 | |
| Mount Vernon | 98273, 98274 | 2 | |
| Mountlake Terrace | 98043 | 1 | |
| Moxee | 98936 | 1 | |
| Mukilteo | 98275 | 1 | |
| Naches | 98937 | 1 | |
| Nahcotta | 98637 | 1 | |
| Napavine | 98565 | 1 | |
| Naselle | 98638 | 1 | |
| Neah Bay | 98357 | 1 | |
| Neilton | 98566 | 1 | |
| Nespelem | 99155 | 1 | |
| Newman Lake | 99025 | 1 | |
| Newport | 99156 | 1 | |
| Nine Mile Falls | 99026 | 1 | |
| Nooksack | 98276 | 1 | |
| Nordland | 98358 | 1 | |
| North Bend | 98045 | 1 | |
| North Bonneville | 98639 | 1 | |
| North Lakewood | 98259 | 1 | |
| Northport | 99157 | 1 | |
| Oak Harbor | 98277, 98278 | 2 | |
| Oakesdale | 99158 | 1 | |
| Oakville | 98568 | 1 | |
| Ocean Park | 98640 | 1 | |
| Ocean Shores | 98569 | 1 | |
| Odessa | 99159 | 1 | |
| Okanogan | 98840 | 1 | |
| Olalla | 98359 | 1 | |
| Olga | 98279 | 1 | |
| Olympia | 98501 … 98599 (11) | 11 | |
| Omak | 98841 | 1 | |
| Onalaska | 98570 | 1 | |
| Orcas | 98280 | 1 | |
| Orient | 99160 | 1 | |
| Orondo | 98843 | 1 | |
| Oroville | 98844 | 1 | |
| Orting | 98360 | 1 | |
| Othello | 99344 | 1 | |
| Otis Orchards | 99027 | 1 | |
| Outlook | 98938 | 1 | |
| Oysterville | 98641 | 1 | |
| Pacific | 98047 | 1 | |
| Pacific Beach | 98571 | 1 | |
| Packwood | 98361 | 1 | |
| Palisades | 98845 | 1 | |
| Palouse | 99161 | 1 | |
| Paradise Inn | 98398 | 1 | |
| Parker | 98939 | 1 | |
| Pasco | 99301, 99302 | 2 | |
| Pateros | 98846 | 1 | |
| Paterson | 99345 | 1 | |
| Pe Ell | 98572 | 1 | |
| Peshastin | 98847 | 1 | |
| Plymouth | 99346 | 1 | |
| Point Roberts | 98281 | 1 | |
| Pomeroy | 99347 | 1 | |
| Port Angeles | 98362, 98363 | 2 | |
| Port Gamble | 98364 | 1 | |
| Port Hadlock | 98339 | 1 | |
| Port Ludlow | 98365 | 1 | |
| Port Orchard | 98366, 98367 | 2 | |
| Port Townsend | 98368 | 1 | |
| Poulsbo | 98370 | 1 | |
| Prescott | 99348 | 1 | |
| Preston | 98050 | 1 | |
| Prosser | 99350 | 1 | |
| Pullman | 99163, 99164 | 2 | |
| Puyallup | 98371 … 98375 (5) | 5 | |
| Quilcene | 98376 | 1 | |
| Quinault | 98575 | 1 | |
| Quincy | 98848 | 1 | |
| Rainier | 98576 | 1 | |
| Randle | 98377 | 1 | |
| Ravensdale | 98051 | 1 | |
| Raymond | 98577 | 1 | |
| Reardan | 99029 | 1 | |
| Redmond | 98052, 98053, 98073 | 3 | |
| Renton | 98055 … 98059 (5) | 5 | |
| Republic | 99166 | 1 | |
| Retsil | 98378 | 1 | |
| Rice | 99167 | 1 | |
| Richland | 99352, 99354 | 2 | |
| Ridgefield | 98642 | 1 | |
| Ritzville | 99169 | 1 | |
| Riverside | 98849 | 1 | |
| Rochester | 98579 | 1 | |
| Rock Island | 98850 | 1 | |
| Rockford | 99030 | 1 | |
| Rockport | 98283 | 1 | |
| Rollingbay | 98061 | 1 | |
| Ronald | 98940 | 1 | |
| Roosevelt | 99356 | 1 | |
| Rosalia | 99170 | 1 | |
| Rosburg | 98643 | 1 | |
| Roslyn | 98941 | 1 | |
| Roy | 98580 | 1 | |
| Royal City | 99357 | 1 | |
| Ryderwood | 98581 | 1 | |
| Saint John | 99171 | 1 | |
| Salkum | 98582 | 1 | |
| Sammamish | 98074, 98075 | 2 | |
| Satsop | 98583 | 1 | |
| Seabeck | 98380 | 1 | |
| Seahurst | 98062 | 1 | |
| Seattle | 98101 … 98199 (59) | 59 | |
| Seaview | 98644 | 1 | |
| Sedro Woolley | 98284 | 1 | |
| Sekiu | 98381 | 1 | |
| Selah | 98942 | 1 | |
| Sequim | 98382 | 1 | |
| Shaw Island | 98286 | 1 | |
| Shelton | 98584 | 1 | |
| Silvana | 98287 | 1 | |
| Silver Creek | 98585 | 1 | |
| Silverdale | 98315, 98383 | 2 | |
| Silverlake | 98645 | 1 | |
| Skamokawa | 98647 | 1 | |
| Skykomish | 98288 | 1 | |
| Snohomish | 98290, 98291, 98296 | 3 | |
| Snoqualmie | 98065 | 1 | |
| Snoqualmie Pass | 98068 | 1 | |
| Soap Lake | 98851 | 1 | |
| South Bend | 98586 | 1 | |
| South Cle Elum | 98943 | 1 | |
| South Colby | 98384 | 1 | |
| South Prairie | 98385 | 1 | |
| Southworth | 98386 | 1 | |
| Spanaway | 98387 | 1 | |
| Spangle | 99031 | 1 | |
| Spokane | 99201 … 99260 (28) | 28 | |
| Sprague | 99032 | 1 | |
| Springdale | 99173 | 1 | |
| Stanwood | 98292 | 1 | |
| Starbuck | 99359 | 1 | |
| Startup | 98293 | 1 | |
| Stehekin | 98852 | 1 | |
| Steilacoom | 98388 | 1 | |
| Steptoe | 99174 | 1 | |
| Stevenson | 98648 | 1 | |
| Stratford | 98853 | 1 | |
| Sultan | 98294 | 1 | |
| Sumas | 98295 | 1 | |
| Sumner | 98352, 98390 | 2 | |
| Sunnyside | 98944 | 1 | |
| Suquamish | 98392 | 1 | |
| Tacoma | 98401 … 98493 (35) | 35 | |
| Taholah | 98587 | 1 | |
| Tahuya | 98588 | 1 | |
| Tekoa | 99033 | 1 | |
| Tenino | 98589 | 1 | |
| Thornton | 99176 | 1 | |
| Thorp | 98946 | 1 | |
| Tieton | 98947 | 1 | |
| Tokeland | 98590 | 1 | |
| Toledo | 98591 | 1 | |
| Tonasket | 98855 | 1 | |
| Toppenish | 98948 | 1 | |
| Touchet | 99360 | 1 | |
| Toutle | 98649 | 1 | |
| Tracyton | 98393 | 1 | |
| Trout Lake | 98650 | 1 | |
| Tumtum | 99034 | 1 | |
| Tumwater | 98511 | 1 | |
| Twisp | 98856 | 1 | |
| Underwood | 98651 | 1 | |
| Union | 98592 | 1 | |
| Uniontown | 99179 | 1 | |
| University Place | 98467 | 1 | |
| Usk | 99180 | 1 | |
| Vader | 98593 | 1 | |
| Valley | 99181 | 1 | |
| Valleyford | 99036 | 1 | |
| Vancouver | 98660 … 98687 (14) | 14 | |
| Vantage | 98950 | 1 | |
| Vashon | 98070 | 1 | |
| Vaughn | 98394 | 1 | |
| Veradale | 99037 | 1 | |
| Wahkiacus | 98670 | 1 | |
| Waitsburg | 99361 | 1 | |
| Waldron | 98297 | 1 | |
| Walla Walla | 99362 | 1 | |
| Wallula | 99363 | 1 | |
| Wapato | 98951 | 1 | |
| Warden | 98857 | 1 | |
| Washougal | 98671 | 1 | |
| Washtucna | 99371 | 1 | |
| Waterville | 98858 | 1 | |
| Wauconda | 98859 | 1 | |
| Wauna | 98395 | 1 | |
| Waverly | 99039 | 1 | |
| Wellpinit | 99040 | 1 | |
| Wenatchee | 98801, 98807 | 2 | |
| West Richland | 99353 | 1 | |
| Westport | 98595 | 1 | |
| White Salmon | 98672 | 1 | |
| White Swan | 98952 | 1 | |
| Wilbur | 99185 | 1 | |
| Wilkeson | 98396 | 1 | |
| Wilson Creek | 98860 | 1 | |
| Winlock | 98596 | 1 | |
| Winthrop | 98862 | 1 | |
| Wishram | 98673 | 1 | |
| Woodinville | 98072, 98077 | 2 | |
| Woodland | 98674 | 1 | |
| Yacolt | 98675 | 1 | |
| Yakima | 98901 … 98909 (7) | 7 | |
| Yelm | 98597 | 1 | |
| Zillah | 98953 | 1 |
Postal code index (716)
| Code | Cities | Localities |
|---|---|---|
| 98001 | Auburn | 98001 |
| 98002 | Auburn | 98002 |
| 98003 | Federal Way | 98003 |
| 98004 | Bellevue | 98004 |
| 98005 | Bellevue | 98005 |
| 98006 | Bellevue | 98006 |
| 98007 | Bellevue | 98007 |
| 98008 | Bellevue | 98008 |
| 98009 | Bellevue | 98009 |
| 98010 | Black Diamond | 98010 |
| 98011 | Bothell | 98011 |
| 98012 | Bothell | 98012 |
| 98013 | Burton | 98013 |
| 98014 | Carnation | 98014 |
| 98015 | Bellevue | 98015 |
| 98019 | Duvall | 98019 |
| 98020 | Edmonds | 98020 |
| 98021 | Bothell | 98021 |
| 98022 | Enumclaw | 98022 |
| 98023 | Federal Way | 98023 |
| 98024 | Fall City | 98024 |
| 98025 | Hobart | 98025 |
| 98026 | Edmonds | 98026 |
| 98027 | Issaquah | 98027 |
| 98028 | Kenmore | 98028 |
| 98029 | Issaquah | 98029 |
| 98030 | Kent | 98030 |
| 98031 | Kent | 98031 |
| 98032 | Kent | 98032 |
| 98033 | Kirkland | 98033 |
| 98034 | Kirkland | 98034 |
| 98035 | Kent | 98035 |
| 98036 | Lynnwood | 98036 |
| 98037 | Lynnwood | 98037 |
| 98038 | Maple Valley | 98038 |
| 98039 | Medina | 98039 |
| 98040 | Mercer Island | 98040 |
| 98041 | Bothell | 98041 |
| 98042 | Kent | 98042 |
| 98043 | Mountlake Terrace | 98043 |
| 98045 | North Bend | 98045 |
| 98046 | Lynnwood | 98046 |
| 98047 | Pacific | 98047 |
| 98050 | Preston | 98050 |
| 98051 | Ravensdale | 98051 |
| 98052 | Redmond | 98052 |
| 98053 | Redmond | 98053 |
| 98055 | Renton | 98055 |
| 98056 | Renton | 98056 |
| 98057 | Renton | 98057 |
| 98058 | Renton | 98058 |
| 98059 | Renton | 98059 |
| 98061 | Rollingbay | 98061 |
| 98062 | Seahurst | 98062 |
| 98063 | Federal Way | 98063 |
| 98064 | Kent | 98064 |
| 98065 | Snoqualmie | 98065 |
| 98068 | Snoqualmie Pass | 98068 |
| 98070 | Vashon | 98070 |
| 98071 | Auburn | 98071 |
| 98072 | Woodinville | 98072 |
| 98073 | Redmond | 98073 |
| 98074 | Sammamish | 98074 |
| 98075 | Sammamish | 98075 |
| 98077 | Woodinville | 98077 |
| 98082 | Mill Creek | 98082 |
| 98083 | Kirkland | 98083 |
| 98087 | Lynnwood | 98087 |
| 98089 | Kent | 98089 |
| 98092 | Auburn | 98092 |
| 98093 | Federal Way | 98093 |
| 98101 | Seattle | 98101 |
| 98102 | Seattle | 98102 |
| 98103 | Seattle | 98103 |
| 98104 | Seattle | 98104 |
| 98105 | Seattle | 98105 |
| 98106 | Seattle | 98106 |
| 98107 | Seattle | 98107 |
| 98108 | Seattle | 98108 |
| 98109 | Seattle | 98109 |
| 98110 | Bainbridge Island | 98110 |
| 98111 | Seattle | 98111 |
| 98112 | Seattle | 98112 |
| 98113 | Seattle | 98113 |
| 98114 | Seattle | 98114 |
| 98115 | Seattle | 98115 |
| 98116 | Seattle | 98116 |
| 98117 | Seattle | 98117 |
| 98118 | Seattle | 98118 |
| 98119 | Seattle | 98119 |
| 98121 | Seattle | 98121 |
| 98122 | Seattle | 98122 |
| 98124 | Seattle | 98124 |
| 98125 | Seattle | 98125 |
| 98126 | Seattle | 98126 |
| 98127 | Seattle | 98127 |
| 98129 | Seattle | 98129 |
| 98131 | Seattle | 98131 |
| 98133 | Seattle | 98133 |
| 98134 | Seattle | 98134 |
| 98136 | Seattle | 98136 |
| 98138 | Seattle | 98138 |
| 98139 | Seattle | 98139 |
| 98141 | Seattle | 98141 |
| 98144 | Seattle | 98144 |
| 98145 | Seattle | 98145 |
| 98146 | Seattle | 98146 |
| 98148 | Seattle | 98148 |
| 98154 | Seattle | 98154 |
| 98155 | Seattle | 98155 |
| 98158 | Seattle | 98158 |
| 98160 | Seattle | 98160 |
| 98161 | Seattle | 98161 |
| 98164 | Seattle | 98164 |
| 98165 | Seattle | 98165 |
| 98166 | Seattle | 98166 |
| 98168 | Seattle | 98168 |
| 98170 | Seattle | 98170 |
| 98174 | Seattle | 98174 |
| 98175 | Seattle | 98175 |
| 98177 | Seattle | 98177 |
| 98178 | Seattle | 98178 |
| 98181 | Seattle | 98181 |
| 98185 | Seattle | 98185 |
| 98188 | Seattle | 98188 |
| 98190 | Seattle | 98190 |
| 98191 | Seattle | 98191 |
| 98194 | Seattle | 98194 |
| 98195 | Seattle | 98195 |
| 98198 | Seattle | 98198 |
| 98199 | Seattle | 98199 |
| 98201 | Everett | 98201 |
| 98203 | Everett | 98203 |
| 98204 | Everett | 98204 |
| 98206 | Everett | 98206 |
| 98207 | Everett | 98207 |
| 98208 | Everett | 98208 |
| 98213 | Everett | 98213 |
| 98220 | Acme | 98220 |
| 98221 | Anacortes | 98221 |
| 98222 | Blakely Island | 98222 |
| 98223 | Arlington | 98223 |
| 98224 | Baring | 98224 |
| 98225 | Bellingham | 98225 |
| 98226 | Bellingham | 98226 |
| 98227 | Bellingham | 98227 |
| 98228 | Bellingham | 98228 |
| 98229 | Bellingham | 98229 |
| 98230 | Blaine | 98230 |
| 98231 | Blaine | 98231 |
| 98232 | Bow | 98232 |
| 98233 | Burlington | 98233 |
| 98235 | Clearlake | 98235 |
| 98236 | Clinton | 98236 |
| 98237 | Concrete | 98237 |
| 98238 | Conway | 98238 |
| 98239 | Coupeville | 98239 |
| 98240 | Custer | 98240 |
| 98241 | Darrington | 98241 |
| 98243 | Deer Harbor | 98243 |
| 98244 | Deming | 98244 |
| 98245 | Eastsound | 98245 |
| 98247 | Everson | 98247 |
| 98248 | Ferndale | 98248 |
| 98249 | Freeland | 98249 |
| 98250 | Friday Harbor | 98250 |
| 98251 | Gold Bar | 98251 |
| 98252 | Granite Falls | 98252 |
| 98253 | Greenbank | 98253 |
| 98255 | Hamilton | 98255 |
| 98256 | Index | 98256 |
| 98257 | La Conner | 98257 |
| 98258 | Lake Stevens | 98258 |
| 98259 | North Lakewood | 98259 |
| 98260 | Langley | 98260 |
| 98261 | Lopez Island | 98261 |
| 98262 | Lummi Island | 98262 |
| 98263 | Lyman | 98263 |
| 98264 | Lynden | 98264 |
| 98266 | Maple Falls | 98266 |
| 98267 | Marblemount | 98267 |
| 98270 | Marysville | 98270 |
| 98271 | Marysville | 98271 |
| 98272 | Monroe | 98272 |
| 98273 | Mount Vernon | 98273 |
| 98274 | Mount Vernon | 98274 |
| 98275 | Mukilteo | 98275 |
| 98276 | Nooksack | 98276 |
| 98277 | Oak Harbor | 98277 |
| 98278 | Oak Harbor | 98278 |
| 98279 | Olga | 98279 |
| 98280 | Orcas | 98280 |
| 98281 | Point Roberts | 98281 |
| 98282 | Camano Island | 98282 |
| 98283 | Rockport | 98283 |
| 98284 | Sedro Woolley | 98284 |
| 98286 | Shaw Island | 98286 |
| 98287 | Silvana | 98287 |
| 98288 | Skykomish | 98288 |
| 98290 | Snohomish | 98290 |
| 98291 | Snohomish | 98291 |
| 98292 | Stanwood | 98292 |
| 98293 | Startup | 98293 |
| 98294 | Sultan | 98294 |
| 98295 | Sumas | 98295 |
| 98296 | Snohomish | 98296 |
| 98297 | Waldron | 98297 |
| 98303 | Anderson Island | 98303 |
| 98304 | Ashford | 98304 |
| 98305 | Beaver | 98305 |
| 98310 | Bremerton | 98310 |
| 98311 | Bremerton | 98311 |
| 98312 | Bremerton | 98312 |
| 98314 | Bremerton | 98314 |
| 98315 | Silverdale | 98315 |
| 98320 | Brinnon | 98320 |
| 98321 | Buckley | 98321 |
| 98322 | Burley | 98322 |
| 98323 | Carbonado | 98323 |
| 98324 | Carlsborg | 98324 |
| 98325 | Chimacum | 98325 |
| 98326 | Clallam Bay | 98326 |
| 98327 | Dupont | 98327 |
| 98328 | Eatonville | 98328 |
| 98329 | Gig Harbor | 98329 |
| 98330 | Elbe | 98330 |
| 98331 | Forks | 98331 |
| 98332 | Gig Harbor | 98332 |
| 98333 | Fox Island | 98333 |
| 98335 | Gig Harbor | 98335 |
| 98336 | Glenoma | 98336 |
| 98337 | Bremerton | 98337 |
| 98338 | Graham | 98338 |
| 98339 | Port Hadlock | 98339 |
| 98340 | Hansville | 98340 |
| 98342 | Indianola | 98342 |
| 98343 | Joyce | 98343 |
| 98344 | Kapowsin | 98344 |
| 98345 | Keyport | 98345 |
| 98346 | Kingston | 98346 |
| 98348 | La Grande | 98348 |
| 98349 | Lakebay | 98349 |
| 98350 | La Push | 98350 |
| 98351 | Longbranch | 98351 |
| 98352 | Sumner | 98352 |
| 98353 | Manchester | 98353 |
| 98354 | Milton | 98354 |
| 98355 | Mineral | 98355 |
| 98356 | Morton | 98356 |
| 98357 | Neah Bay | 98357 |
| 98358 | Nordland | 98358 |
| 98359 | Olalla | 98359 |
| 98360 | Orting | 98360 |
| 98361 | Packwood | 98361 |
| 98362 | Port Angeles | 98362 |
| 98363 | Port Angeles | 98363 |
| 98364 | Port Gamble | 98364 |
| 98365 | Port Ludlow | 98365 |
| 98366 | Port Orchard | 98366 |
| 98367 | Port Orchard | 98367 |
| 98368 | Port Townsend | 98368 |
| 98370 | Poulsbo | 98370 |
| 98371 | Puyallup | 98371 |
| 98372 | Puyallup | 98372 |
| 98373 | Puyallup | 98373 |
| 98374 | Puyallup | 98374 |
| 98375 | Puyallup | 98375 |
| 98376 | Quilcene | 98376 |
| 98377 | Randle | 98377 |
| 98378 | Retsil | 98378 |
| 98380 | Seabeck | 98380 |
| 98381 | Sekiu | 98381 |
| 98382 | Sequim | 98382 |
