City · Virginia · United States
Roanoke, VA — ZIP codes
41 ZIP codes · Botetourt County
- City
- Roanoke
- County
- Botetourt
- State
- Virginia
- Country
- United States
- Postal codes
- 2400124002240032400424005240062400724008240092401024011240122401324014240152401624017240182401924020240222402324024240252402624027240282402924030240312403224033240342403524036240372403824040240422404324050Single source
- Coordinates
- 37.3515, -79.9052 View on OpenStreetMap
ZIP codes (41)
| Postal code | Place name | Verification |
|---|---|---|
| 24001 | Roanoke | Single source |
| 24002 | Roanoke | Single source |
| 24003 | Roanoke | Single source |
| 24004 | Roanoke | Single source |
| 24005 | Roanoke | Single source |
| 24006 | Roanoke | Single source |
| 24007 | Roanoke | Single source |
| 24008 | Roanoke | Single source |
| 24009 | Roanoke | Single source |
| 24010 | Roanoke | Single source |
| 24011 | Roanoke | Single source |
| 24012 | Roanoke | Single source |
| 24013 | Roanoke | Single source |
| 24014 | Roanoke | Single source |
| 24015 | Roanoke | Single source |
| 24016 | Roanoke | Single source |
| 24017 | Roanoke | Single source |
| 24018 | Roanoke | Single source |
| 24019 | Roanoke | Single source |
| 24020 | Roanoke | Single source |
| 24022 | Roanoke | Single source |
| 24023 | Roanoke | Single source |
| 24024 | Roanoke | Single source |
| 24025 | Roanoke | Single source |
| 24026 | Roanoke | Single source |
| 24027 | Roanoke | Single source |
| 24028 | Roanoke | Single source |
| 24029 | Roanoke | Single source |
| 24030 | Roanoke | Single source |
| 24031 | Roanoke | Single source |
| 24032 | Roanoke | Single source |
| 24033 | Roanoke | Single source |
| 24034 | Roanoke | Single source |
| 24035 | Roanoke | Single source |
| 24036 | Roanoke | Single source |
| 24037 | Roanoke | Single source |
| 24038 | Roanoke | Single source |
| 24040 | Roanoke | Single source |
| 24042 | Roanoke | Single source |
| 24043 | Roanoke | Single source |
| 24050 | Roanoke | Single source |
Sources and verification
US ZIP codes have five digits. They are postal routing areas, not administrative boundaries: a ZIP can span more than one city or county, and the city shown is the primary USPS name for that code.
GeoNames. Last generated : 2026-08-21. Report an error.