City · Texas · United States
El Paso, TX — ZIP codes
137 ZIP codes · El Paso County
- City
- El Paso
- County
- El Paso
- State
- Texas
- Country
- United States
- Postal codes
- 7990179902799037990479905799067990779908799107991179912799137991479915799177992079922799237992479925799267992779928799297993079931799327993479935799367993779938799407994179942799437994479945799467994779948799497995079951799527995379954799557995879960799617996879976799787998079990799957999679997799987999988510885118851288513885148851588517885188851988520885218852388524885258852688527885288852988530885318853288533885348853588536885388853988540885418854288543885448854588546885478854888549885508855388554885558855688557885588855988560885618856288563885658856688567885688856988570885718857288573885748857588576885778857888579885808858188582885838858488585885868858788588885898859088595Single source
- Coordinates
- 31.7584, -106.4783 View on OpenStreetMap
ZIP codes (137)
| Postal code | Place name | Verification |
|---|---|---|
| 79901 | El Paso | Single source |
| 79902 | El Paso | Single source |
| 79903 | El Paso | Single source |
| 79904 | El Paso | Single source |
| 79905 | El Paso | Single source |
| 79906 | El Paso | Single source |
| 79907 | El Paso | Single source |
| 79908 | El Paso | Single source |
| 79910 | El Paso | Single source |
| 79911 | El Paso | Single source |
| 79912 | El Paso | Single source |
| 79913 | El Paso | Single source |
| 79914 | El Paso | Single source |
| 79915 | El Paso | Single source |
| 79917 | El Paso | Single source |
| 79920 | El Paso | Single source |
| 79922 | El Paso | Single source |
| 79923 | El Paso | Single source |
| 79924 | El Paso | Single source |
| 79925 | El Paso | Single source |
| 79926 | El Paso | Single source |
| 79927 | El Paso | Single source |
| 79928 | El Paso | Single source |
| 79929 | El Paso | Single source |
| 79930 | El Paso | Single source |
| 79931 | El Paso | Single source |
| 79932 | El Paso | Single source |
| 79934 | El Paso | Single source |
| 79935 | El Paso | Single source |
| 79936 | El Paso | Single source |
| 79937 | El Paso | Single source |
| 79938 | El Paso | Single source |
| 79940 | El Paso | Single source |
| 79941 | El Paso | Single source |
| 79942 | El Paso | Single source |
| 79943 | El Paso | Single source |
| 79944 | El Paso | Single source |
| 79945 | El Paso | Single source |
| 79946 | El Paso | Single source |
| 79947 | El Paso | Single source |
| 79948 | El Paso | Single source |
| 79949 | El Paso | Single source |
| 79950 | El Paso | Single source |
| 79951 | El Paso | Single source |
| 79952 | El Paso | Single source |
| 79953 | El Paso | Single source |
| 79954 | El Paso | Single source |
| 79955 | El Paso | Single source |
| 79958 | El Paso | Single source |
| 79960 | El Paso | Single source |
| 79961 | El Paso | Single source |
| 79968 | El Paso | Single source |
| 79976 | El Paso | Single source |
| 79978 | El Paso | Single source |
| 79980 | El Paso | Single source |
| 79990 | El Paso | Single source |
| 79995 | El Paso | Single source |
| 79996 | El Paso | Single source |
| 79997 | El Paso | Single source |
| 79998 | El Paso | Single source |
| 79999 | El Paso | Single source |
| 88510 | El Paso | Single source |
| 88511 | El Paso | Single source |
| 88512 | El Paso | Single source |
| 88513 | El Paso | Single source |
| 88514 | El Paso | Single source |
| 88515 | El Paso | Single source |
| 88517 | El Paso | Single source |
| 88518 | El Paso | Single source |
| 88519 | El Paso | Single source |
| 88520 | El Paso | Single source |
| 88521 | El Paso | Single source |
| 88523 | El Paso | Single source |
| 88524 | El Paso | Single source |
| 88525 | El Paso | Single source |
| 88526 | El Paso | Single source |
| 88527 | El Paso | Single source |
| 88528 | El Paso | Single source |
| 88529 | El Paso | Single source |
| 88530 | El Paso | Single source |
| 88531 | El Paso | Single source |
| 88532 | El Paso | Single source |
| 88533 | El Paso | Single source |
| 88534 | El Paso | Single source |
| 88535 | El Paso | Single source |
| 88536 | El Paso | Single source |
| 88538 | El Paso | Single source |
| 88539 | El Paso | Single source |
| 88540 | El Paso | Single source |
| 88541 | El Paso | Single source |
| 88542 | El Paso | Single source |
| 88543 | El Paso | Single source |
| 88544 | El Paso | Single source |
| 88545 | El Paso | Single source |
| 88546 | El Paso | Single source |
| 88547 | El Paso | Single source |
| 88548 | El Paso | Single source |
| 88549 | El Paso | Single source |
| 88550 | El Paso | Single source |
| 88553 | El Paso | Single source |
| 88554 | El Paso | Single source |
| 88555 | El Paso | Single source |
| 88556 | El Paso | Single source |
| 88557 | El Paso | Single source |
| 88558 | El Paso | Single source |
| 88559 | El Paso | Single source |
| 88560 | El Paso | Single source |
| 88561 | El Paso | Single source |
| 88562 | El Paso | Single source |
| 88563 | El Paso | Single source |
| 88565 | El Paso | Single source |
| 88566 | El Paso | Single source |
| 88567 | El Paso | Single source |
| 88568 | El Paso | Single source |
| 88569 | El Paso | Single source |
| 88570 | El Paso | Single source |
| 88571 | El Paso | Single source |
| 88572 | El Paso | Single source |
| 88573 | El Paso | Single source |
| 88574 | El Paso | Single source |
| 88575 | El Paso | Single source |
| 88576 | El Paso | Single source |
| 88577 | El Paso | Single source |
| 88578 | El Paso | Single source |
| 88579 | El Paso | Single source |
| 88580 | El Paso | Single source |
| 88581 | El Paso | Single source |
| 88582 | El Paso | Single source |
| 88583 | El Paso | Single source |
| 88584 | El Paso | Single source |
| 88585 | El Paso | Single source |
| 88586 | El Paso | Single source |
| 88587 | El Paso | Single source |
| 88588 | El Paso | Single source |
| 88589 | El Paso | Single source |
| 88590 | El Paso | Single source |
| 88595 | El Paso | Single source |
Sources and verification
US ZIP codes have five digits. They are postal routing areas, not administrative boundaries: a ZIP can span more than one city or county, and the city shown is the primary USPS name for that code.
GeoNames. Last generated : 2026-08-21. Report an error.