Region · Morocco
Guelmim-Oued Noun postal codes كلميم واد نون
3 provinces · 31 localities · 31 postal codes · region code 10
Provinces (3)
| Province | Arabic name | Postal codes | Localities |
|---|---|---|---|
| Assa-Zag | 81006 … 81036 (6) | 6 | |
| Guelmim | 81000 … 81172 (21) | 21 | |
| Tan-Tan | 82000, 82010, 82022, 82023 | 4 |
Postal code index (31)
| Code | Provinces | Localities |
|---|---|---|
| 81000 | Guelmim | Guelmim |
| 81003 | Guelmim | Fask |
| 81005 | Guelmim | Ksabi Ait Lahcen |
| 81006 | Assa-Zag | Zag |
| 81010 | Assa-Zag | Assa |
| 81022 | Assa-Zag | Aouinate Ait Oussa |
| 81023 | Assa-Zag | Aouinate Tourkoz |
| 81024 | Guelmim | Abainou |
| 81025 | Guelmim | Afereket Ait Yassine |
| 81026 | Guelmim | Asrir Azouafit |
| 81032 | Guelmim | Targa Wassay |
| 81033 | Guelmim | Imi Nfast |
| 81034 | Guelmim | Rass Oumlil |
| 81035 | Assa-Zag | Labouirat |
| 81036 | Assa-Zag | Al Mahbass |
| 81042 | Guelmim | Labiar |
| 81043 | Guelmim | Tilouine Assaka |
| 81044 | Guelmim | Tighmert Azouafit |
| 81050 | Guelmim | Bouizakarne |
| 81052 | Guelmim | Tagante |
| 81053 | Guelmim | Timoulay |
| 81072 | Guelmim | Ait Boufoulne |
| 81102 | Guelmim | Ifrane Atlas Seghir |
| 81122 | Guelmim | Amsra |
| 81123 | Guelmim | Tankert |
| 81152 | Guelmim | Tarhjijt |
| 81172 | Guelmim | Tnine Adai |
| 82000 | Tan-Tan | Tan Tan |
| 82010 | Tan-Tan | El Ouatia |
| 82022 | Tan-Tan | Abteh |
| 82023 | Tan-Tan | M'Sied |
Other regions — Morocco
- Béni Mellal-Khénifra
- Casablanca-Settat
- Dakhla-Oued Ed-Dahab
- Drâa-Tafilalet
- Fès-Meknès
- L'Oriental
- Laâyoune-Sakia El Hamra
- Marrakech-Safi
- Rabat-Salé-Kénitra
- Souss-Massa
- Tanger-Tétouan-Al Hoceïma
Data generated on 2026-08-21 · Sources · Report an error.